Check out the charts below for your kid's usual EU or UK size to discover the perfect fit for all apparel products! For a spot-on fit, go with the exact size, or one size up for a more relaxed fit.
Kids T-shirt | XS | S | M | L | XL |
EU | 98/104 | 110/116 | 112/128 | 134/146 | 152/164 |
UK | 3-4 | 5-6 | 7-8 | 9-10 | 10-11 |
Kids Hoodie | XS | S | M | L | XL |
EU | 98/104 | 110/116 | 112/128 | 134/146 | 152/164 |
UK | 3-4 | 5-6 | 7-8 | 9-10 | 10-11 |
Kids Sweatshirt | XS | S | M | L | XL |
EU | 98/104 | 110/116 | 112/128 | 134/146 | 152/164 |
UK | 3-4 | 5-6 | 7-8 | 9-10 | 10-11 |
Care Instruction
Wash similar colours together, no ironing on print, wash and iron inside out.